- Phone : 513.751.9900
- Email : info@african-americanchamber.com
- Work Hours : Mon - Fri : 9A - 5P
For Western Hills Viaduct Replacement Project bidding opportunities, go to City of Cincinnati Procurment website. Reference site is https://www.cincinnati-oh.gov/dote/dote-projects/western-hills-viaduct/.
The list below contains the current available bidding opportunities for the Brent Spence Corridor Project. Updated opportunities may exist on http://walshkokosing.com/bsbc-current-opportunities
Direct all pre-quote questions to WalshKokosingBrentSpence@walshgroup.com or the scope manager. Send quotes directly to the scope manager.
Scope Number | Scope Description | Price Range | Scope Status | Release for Bid | Quotes Due |
---|---|---|---|---|---|
15 | Utility Design | $100,000 to $500,000 | Not Released | TBD | TBD |
16 | Landscape/Aesthetic design | $100,000 to $500,000 | Not Released | TBD | TBD |
17 | Electrical Design | $100,000 to $500,000 | Not Released | TBD | TBD |
20 | Design Verification Review - Independent Design Quality Firm (IDQF) - Phase 1B | $1,000,000 to $5,000,000 | Not Released | TBD | TBD |
24 | Office Cleaning | $0-$100,000 | Invitation to Bid | 5/29/2024 | 6/7/2024 |
25 | Office Supplies | $0-$100,000 | Invitation to Bid | 1/1/2024 | Ongoing |
26 | Catering/Event Planning | $0-$100,000 | Invitation to Bid | 1/11/2024 | Ongoing |
27 | Project DBE/EEO Compliance Consultant | $100,000 to $500,000 | Invitation to Bid | 1/11/2024 | Ongoing |
28 | Printing/Plan production | $0-$100,000 | Invitation to Bid | 1/11/2024 | Ongoing |
29 | Project Website/Social Media/Graphic Design | $0-$100,000 | Not Released | Q2 2024 | TBD |
30 | Public Information/Outreach/marketing | $0-$100,000 | Not Released | Q2 2024 | TBD |
31 | Environmental Estimating Consultant | $0-$100,000 | Not Released | Q2 2024 | TBD |
32 | Electrical/ITS Estimating Consultant | $0-$100,000 | Not Released | Q4 2024 | TBD |
33 | Bottle Water Service for PMO | $0-$100,000 | Invitation to Bid | 1/11/2024 | Ongoing |
34 | Video Content/Production for Webinars/Training | $0-$100,000 | Not Released | Q2 2024 | TBD |
39 | Preconstruction Video/photos | $100,000 to $500,000 | Not Released | Q3 2024 | TBD |
54 | Marketing Materials | $0-$100,000 | Invitation to Bid | 1/11/2024 | Ongoing |
61 | Install Wind Monitor and Associated MOT | $0-$100,000 | Awarded | Pending Award | TBD |
64 | DIO - Outreach Consultant | $100,000 to $500,000 | Invitation to Bid | 4/24/2024 | 5/20/2024 |
65 | DIO - DBE Support Consultant, Ohio | $100,000 to $500,000 | Invitation to Bid | 4/24/2024 | 5/20/2024 |
66 | DIO - DBE Support Consultant, KY | $100,000 to $500,000 | Invitation to Bid | 4/24/2024 | 5/20/2024 |
Scope Number | Scope Description | Price Range | Scope Status | Release for Bid | Quotes Due |
---|---|---|---|---|---|
15 | Utility Design | $100,000 to $500,000 | Not Released | TBD | TBD |
16 | Landscape/Aesthetic design | $100,000 to $500,000 | Not Released | TBD | TBD |
17 | Electrical Design | $100,000 to $500,000 | Not Released | TBD | TBD |
20 | Design Verification Review - Independent Design Quality Firm (IDQF) - Phase 1B | $1,000,000 to $5,000,000 | Not Released | TBD | TBD |
24 | Office Cleaning | $0-$100,000 | Invitation to Bid | 1/1/2024 | Ongoing |
25 | Office Supplies | $0-$100,000 | Invitation to Bid | 1/1/2024 | Ongoing |
26 | Catering/Event Planning | $0-$100,000 | Invitation to Bid | 1/11/2024 | Ongoing |
27 | Project DBE/EEO Compliance Consultant | $100,000 to $500,000 | Invitation to Bid | 1/11/2024 | Ongoing |
28 | Printing/Plan production | $0-$100,000 | Invitation to Bid | 1/11/2024 | Ongoing |
29 | Project Website/Social Media/Graphic Design | $0-$100,000 | Not Released | Q2 2024 | TBD |
30 | Public Information/Outreach/marketing | $0-$100,000 | Not Released | Q2 2024 | TBD |
31 | Environmental Estimating Consultant | $0-$100,000 | Not Released | Q2 2024 | TBD |
32 | Electrical/ITS Estimating Consultant | $0-$100,000 | Not Released | Q4 2024 | TBD |
33 | Bottle Water Service for PMO | $0-$100,000 | Invitation to Bid | 1/11/2024 | Ongoing |
34 | Video Content/Production for Webinars/Training | $0-$100,000 | Not Released | Q2 2024 | TBD |
39 | Preconstruction Video/photos | $100,000 to $500,000 | Not Released | Q3 2024 | TBD |
54 | Marketing Materials | $0-$100,000 | Invitation to Bid | 1/11/2024 | Ongoing |
61 | Install Wind Monitor and Associated MOT | $0-$100,000 | Awarded | Pending Award | TBD |
63 | Longworth Hall Network Wiring | $0-$100,000 | Awarded | Awarded | Awarded |
64 | DIO - Outreach Consultant | $100,000 to $500,000 | Invitation to Bid | 4/24/2024 | 5/8/2024 |
65 | DIO - DBE Support Consultant, Ohio | $100,000 to $500,000 | Invitation to Bid | 4/24/2024 | 5/8/2024 |
66 | DIO - DBE Support Consultant, KY | $100,000 to $500,000 | Invitation to Bid | 4/24/2024 | 5/8/2024 |
If you no longer wish to receive these emails you may unsubscribe at any time.